• <input id="smsce"><pre id="smsce"></pre></input>
  • <cite id="smsce"></cite><strike id="smsce"></strike>
    
    <input id="smsce"></input><pre id="smsce"></pre>
    <kbd id="smsce"><code id="smsce"></code></kbd>
  • <strike id="smsce"></strike>
    <kbd id="smsce"><optgroup id="smsce"></optgroup></kbd>
  • 產(chǎn)品資料
    首頁(yè) >>> 產(chǎn)品目錄 >>> 電機(jī)
    泵閥網(wǎng) >>> 展館展區(qū) >>> YC/YCL單相電動(dòng)機(jī)
    產(chǎn)品[

    YC/YCL單相電動(dòng)機(jī)

    ]資料
    如果您對(duì)該產(chǎn)品感興趣的話(huà),可以 產(chǎn)品名稱(chēng): YC/YCL單相電動(dòng)機(jī)
    產(chǎn)品型號(hào):
    產(chǎn)品展商: 其他品牌
    關(guān)注指數(shù):2554
    產(chǎn)品文檔: 無(wú)相關(guān)文檔

    簡(jiǎn)單介紹

    YC/YCL單相電動(dòng)機(jī)

    YC/YCL單相電動(dòng)機(jī)  的詳細(xì)介紹
    Y2 返 回     

    Y2 series three-phase induction moor are designed in unson by country,the products the international most advanced level of the 1990s,it is the
    upgrading products of the Y serieselectrical machinery.Electrical machinery qualify for the next round of competiions box put on electrical machinery top,
    complete machine structure is compact,appearance is elegant,its installing size accords with IEC standard,havee many characteristice,such as novel,
    low vibration,low noise, energy-conserving and material-saving,etc.
     
    Protection Class:lp44,lp54 or lp55 Cooling Type:lC411 Insulation Class: Bor F
    Rated Frequency:50Hz or 60Hz Rated Volt:380V or 415V Operation Type:S1
         
    Output
    (KW)
    Type Amps
    (A)
    Speed
    (R/min)
    Eff
    %
    p.f. RT
    N.m
    LRT BDT LRA Noise LwdB Weight
    RLT TLT RLA (A) (Kg)
    380V 50Hz 2P
    0.18 Y2-631-2 0.5 2800 65.0 0.80 0.61 2.2 2.2 5.5 61 14
    0.25 Y2-632-2 0.7 2800 68.0 0.81 0.96 2.2 2.2 5.5 61 14.5
    0.37 Y2-711-2 1.0 2800 70.0 0.81 1.26 2.2 2.2 6.1 64 15
    0.55 Y2-712-2 1.4 2800 73.0 0.82 1.88 2.2 2.3 6.1 64 15.5
    0.75 Y2-801-2 1.8 2825 75.0 0.83 2.54 2.2 2.3 6.1 67 16.5
    1.1 Y2-802-2 2.6 2825 77.0 0.84 3.72 2.2 2.3 7.0 67 17.5
    1.5 Y2-90S-2 3.4 2840 79.0 0.84 5.04 2.2 2.3 7.0 72 21
    2.2 Y2-90L-2 4.9 2840 81.0 0.85 7.40 2.2 2.3 7.0 72 25
    3 Y2-100L-2 6.3 2880 83.0 0.87 9.95 2.2 2.3 7.5 76 33
    4 Y2-112M-2 8.1 2890 85.0 0.88 13.22 2.2 2.3 7.5 77 41
    5.5 Y2-132S1-2 11.0 2900 86.0 0.88 18.11 2.2 2.3 7.5 80 63
    7.5 Y2-132S2-2 14.9 2900 87.0 0.88 24.70 2.2 2.3 7.5 80 70
    11 Y2-160M1-2 21.3 2930 88.0 0.89 35.85 2.2 2.3 7.5 86 110
    15 Y2-160M2-2 28.8 2930 89.0 0.89 48.89 2.2 2.3 7.5 86 120
    18.5 Y2-160L-2 34.7 2930 90.5 0.90 60.30 2.2 2.3 7.5 86 135
    380V 50Hz 4P
    0.12 Y2-631-4 0.4 1400 57.0 0.72 0.82 2.1 2.2 4.4 52 13
    0.18 Y2-632-4 0.6 1400 60.0 0.73 1.23 2.1 2.0 4.4 52 13.5
    0.25 Y2-711-4 0.8 1400 65.0 0.74 1.71 2.1 2.2 5.2 55 14
    0.37 Y2-712-4 1.1 1400 67.0 0.75 2.54 2.1 2.3 5.2 55 14.5
    0.55 Y2-801-4 1.6 1390 71.0 0.77 3.78 2.4 2.3 6.0 58 15
    0.75 Y2-802-4 2.0 1490 73.0 0.77 5.15 2.4 2.3 6.0 58 16
    1.1 Y2-90S-4 2.0 1400 75.0 0.77 7.50 2.3 2.3 6.0 61 23
    1.5 Y2-90L-4 3.7 1420 78.0 0.79 10.23 2.3 2.3 7.0 61 25
    2.2 Y2-100L1-4 5.2 1420 80.0 0.81 14.80 2.3 2.3 7.0 64 33
    3 Y2-100L2-4 6.8 1420 82.0 0.82 20.18 2.3 2.3 7.0 64 35
    4 Y2-112M-4 8.8 1440 840. 0.82 26.53 2.3 2.3 7.0 65 41
    5.5 Y2-132S-4 11.8 1440 85.0 0.83 36.48 2.3 2.3 7.0 71 65
    7.5 Y2-132M-4 15.6 1440 87.0 0.84 49.74 2.2 2.3 7.0 71 76
    11 Y2-160M-4 22.3 1460 88.0 0.85 71.59 2.2 2.3 7.5 75 118
    15 Y2-160L-4 30.1 1460 89.0 0.85 98.12 2.2 2.3 7.5 75 132
    18.5 Y2-180M-4 36.5 1470 90.5 0.85 120.19 2.2 2.3 7.5 76 164
    380V 50Hz 6P
    0.18 Y2-711-6 0.8 900 56.0 0.60 1.91 1.9 2.0 4.0 52 14

    0.25

    Y2-711-6 0.9 900 59.0 0.68 2.65 1.9 2.0 4.0 52 14.5
    0.37 Y2-801-6 1.3 900 62.0 0.70 3.93 1.9 2.1 4.7 54 15
    0.55 Y2-802-6 1.8 900 65.0 0.72 5.84 1.9 2.1 4.7 54 16
    0.75 Y2-90S-6 2.3 910 69.0 0.72 7.87 2.0 2.1 5.5 57 19
    1.1 Y2-90L-6 3.2 910 72.0 0.73 11.54 2.0 2.1 5.5 57 22
    1.5 Y2-100L-6 3.9 940 76.0 0.76 15.24 2.0 2.1 5.5 61 32
    2.2 Y2-112M-6 5.6 940 79.0 0.76 22.35 2.1 2.1 6.5 65 41
    3 Y2-132S-6 7.4 960 81.0 0.76 29.84 2.1 2.1 6.5 69 63
    4 Y2-132M1-6 9.9 960 82.0 0.76 39.79 2.1

    2.1

    6.5 69 72
    5.5 Y2-132M-6 12.9 960 84.0 0.77 54.71 2.1 2.1 6.5 69 81
    7.5 Y2-160L-6 16.9 970 86.0 0.78 73.84 2.0 2.1 6.5 73 118
    11 Y2-160L-6 24.2 970 87.5 0.79 108.30 2.0 2.1 6.5 73 145
    15 Y2-180L-6 31.6 970` 89.0 0.81 147.68 2.1 2.1 7.0 73 178
    18.5 Y2-200L1-6 38.6 970 90.0 0.81 182.14 2.1 2.1 7.0 76 200
    產(chǎn)品留言
    標(biāo)題
    聯(lián)系人
    聯(lián)系電話(huà)
    內(nèi)容
    驗(yàn)證碼
    點(diǎn)擊換一張
    注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
    2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!
    • 溫馨提示:為規(guī)避購(gòu)買(mǎi)風(fēng)險(xiǎn),建議您在購(gòu)買(mǎi)前務(wù)必確認(rèn)供應(yīng)商資質(zhì)與產(chǎn)品質(zhì)量。
    • 免責(zé)申明:以上內(nèi)容為注冊(cè)會(huì)員自行發(fā)布,若信息的真實(shí)性、合法性存在爭(zhēng)議,平臺(tái)將會(huì)監(jiān)督協(xié)助處理,歡迎舉報(bào)


    YC/YCL單相電動(dòng)機(jī) 的相關(guān)產(chǎn)品

    產(chǎn)品搜索

    聯(lián)系我們
    產(chǎn)品目錄
    Copyright@ 2003-2025  浙江人民泵業(yè)有限公司版權(quán)所有     
     
    主站蜘蛛池模板: 新蔡县| 沙田区| 铜川市| 随州市| 稷山县| 霍山县| 治县。| 伊川县| 孟州市| 雷州市| 兴宁市| 建水县| 平果县| 尚义县| 应城市| 开原市| 霸州市| 思南县| 江孜县| 建德市| 水城县| 仁怀市| 西青区| 本溪市| 武强县| 博客| 辽源市| 阿瓦提县| 和顺县| 遂溪县| 全椒县| 务川| 河源市| 牟定县| 凤城市| 邵阳市| 安平县| 建昌县| 饶河县| 重庆市| 新昌县|